All the player's transfers.
| Season | Date | Left | Joined | MV | Fee | |
| 18/19 | Oct 31, 2018 |  |  | Angkor Tiger |  | | Retired | - | - |  |
| 16/17 | Jul 1, 2016 |  |  | Nagaworld FC |  |  | Angkor Tiger | - | ? |  |
| 13/14 | Jan 1, 2014 |  |  | Bontang FC |  |  | Nagacorp FC | - | ? |  |
| 11/12 | Jan 1, 2012 |  | | Without Club |  |  | Bontang FC | - | - |  |
| 10/11 | Jun 1, 2011 |  |  | Metro Gallery |  | | Without Club | - | - |  |
| 10/11 | Jan 1, 2011 |  |  | Bangkok Utd. |  |  | Metro Gallery | - | ? |  |
| 09/10 | Jan 1, 2010 |  |  | Armed Forces FC |  |  | Bangkok Utd. | - | ? |  |
| 07/08 | Jan 1, 2008 |  |  | Bangkok Utd. |  |  | Armed Forces FC | - | ? |  |
| 06/07 | Jan 1, 2007 |  |  | Montreal Impact |  |  | Bangkok Utd. | - | ? |  |
| 04/05 | Jan 1, 2005 |  |  | Albirex Niigata |  |  | Montreal Impact | - | ? |  |
| 00/01 | Jul 1, 2000 |  |  | Yokohama F. M. |  |  | Albirex Niigata | - | ? |  |
| 95/96 | Jan 1, 1996 |  |  | Shizuoka Ga. HS |  |  | Yokohama Marinos | - | Free Transfer |  |
| Total Fees : | 0 | |
No comments:
Post a Comment