Marouane Fellaini: Manchester United midfielder joins Shandong Luneng in China
_____________________________
Fellaini playing for Belgium at the 2018 FIFA World Cup
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Marouane Fellaini-Bakkioui[1] | ||
| Date of birth | 22 November 1987[2] | ||
| Place of birth | Etterbeek, Brussels, Belgium | ||
| Height | 1.94 m (6 ft 4 in)[3] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Shandong Luneng | ||
| Youth career | |||
| 1994–1997 | Anderlecht | ||
| 1997–2000 | Mons | ||
| 2000–2002 | R. Francs Borains | ||
| 2002–2004 | Sporting Charleroi | ||
| 2004–2006 | Standard Liège | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2008 | Standard Liège | 64 | (9) |
| 2008–2013 | Everton | 141 | (25) |
| 2013–2019 | Manchester United | 119 | (12) |
| 2019– | Shandong Luneng | 0 | (0) |
| National team‡ | |||
| 2004–2005 | Belgium U18 | 3 | (0) |
| 2006 | Belgium U19 | 6 | (1) |
| 2006–2007 | Belgium U21 | 7 | (0) |
| 2007– | Belgium | 87 | (18) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:04, 1 February 2019 (UTC) ‡ National team caps and goals correct as of 20:06, 10 July 2018 (UTC) | |||
Current squad[edit]
First team squad[edit]
- As of 31 January 2019 [62]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
















