Saturday, October 26, 2019
2019 Thai League 1
League table[edit]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chiangrai United (C, Q) | 30 | 16 | 10 | 4 | 53 | 28 | +25 | 58[a] | Qualification for AFC Champions League group stage |
2 | Buriram United (Q) | 30 | 16 | 10 | 4 | 51 | 25 | +26 | 58[a] | Qualification for AFC Champions League preliminary round 2 |
3 | Port | 30 | 15 | 8 | 7 | 55 | 36 | +19 | 53 | |
4 | Bangkok United | 30 | 13 | 11 | 6 | 55 | 32 | +23 | 50 | |
5 | Muangthong United | 30 | 14 | 4 | 12 | 45 | 42 | +3 | 46 | |
6 | Samut Prakan City | 30 | 12 | 7 | 11 | 44 | 50 | −6 | 43 | |
7 | Chonburi | 30 | 11 | 7 | 12 | 43 | 45 | −2 | 40 | |
8 | Ratchaburi Mitr Phol | 30 | 10 | 8 | 12 | 48 | 48 | 0 | 38 | |
9 | Prachuap | 30 | 9 | 10 | 11 | 32 | 44 | −12 | 37 | |
10 | Trat | 30 | 9 | 8 | 13 | 47 | 47 | 0 | 35[b] | |
11 | PTT Rayong | 30 | 9 | 8 | 13 | 33 | 46 | −13 | 35[b] | |
12 | Sukhothai | 30 | 6 | 16 | 8 | 37 | 37 | 0 | 34[c] | |
13 | Nakhon Ratchasima | 30 | 9 | 7 | 14 | 45 | 51 | −6 | 34[c] | |
14 | Suphanburi (R) | 30 | 7 | 11 | 12 | 29 | 44 | −15 | 32 | Relegation to Thai League 2 |
15 | Chainat Hornbill (R) | 30 | 8 | 6 | 16 | 31 | 50 | −19 | 30 | |
16 | Chiangmai (R) | 30 | 7 | 7 | 16 | 39 | 62 | −23 | 28 |
Thursday, October 24, 2019
Mongolia national football team
Nickname(s) | Хөх Чононууд (Khökh Chononuud) (Blue Wolves) | ||
---|---|---|---|
Association | Mongolian Football Federation (MFF) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Michael Weiß | ||
Captain | Norjmoogiin Tsedenbal[1] | ||
Most caps | Bayasgalangiin Garidmagnai Lümbengarav Donorov (35) | ||
Top scorer | Lümbengarav Donorov Nyam-Osor Naranbold (8)[2] | ||
Home stadium | National Sports Stadium MFF Football Centre | ||
FIFA code | MNG | ||
| |||
FIFA ranking | |||
Current | 186 3 (24 October 2019)[3] | ||
Highest | 160 (August 2011) | ||
Lowest | 205 (July 2015) | ||
Elo ranking | |||
Current | 216 (18 October 2019)[4] | ||
Highest | 205 (22 November 2011, 2 March 2013) | ||
Lowest | 225 (17 March 2015) | ||
First international | |||
North Vietnam 3–1 Mongolia (Hanoi, North Vietnam; 3 October 1960) | |||
Biggest win | |||
Mongolia 9–0 Northern Mariana Islands (Ulaanbaatar, Mongolia; 4 September 2018) | |||
Biggest defeat | |||
Uzbekistan 15–0 Mongolia (Chiang Mai, Thailand; 5 December 1998) |
11 June 20192022 WCQ R1 | Brunei | 2–1 | Mongolia | showBandar Seri Begawan, Brunei |
5 September 20192022 WCQ R2 | Mongolia | 1–0 | Myanmar | showUlaanbaatar, Mongolia |
10 September 20192022 WCQ R2 | Mongolia | 0–1 | Tajikistan | showUlaanbaatar, Mongolia |
15 October 20192022 WCQ R2 | Mongolia | 1–2 | Kyrgyzstan | showUlaanbaatar, Mongolia |
Subscribe to:
Posts (Atom)