European transfers round-up: Shinji Kagawa joins Besiktas
________________________
Kagawa with Japan at the 2018 FIFA World Cup
| |||
Personal information | |||
---|---|---|---|
Full name | Shinji Kagawa[1] | ||
Date of birth | 17 March 1989[1] | ||
Place of birth | Kobe, Hyōgo, Japan | ||
Height | 1.75 m (5 ft 9 in)[1] | ||
Playing position | Attacking midfielder | ||
Club information | |||
Current team
| Beşiktaş (on loan from Borussia Dortmund) | ||
Number | 23 | ||
Youth career | |||
1994–1999 | Marino FC | ||
1999–2001 | Kobe NK Football Club | ||
2001–2005 | FC Miyagi Barcelona | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2010 | Cerezo Osaka | 125 | (55) |
2010–2012 | Borussia Dortmund | 49 | (21) |
2012–2014 | Manchester United | 38 | (6) |
2014– | Borussia Dortmund | 99 | (20) |
2019– | → Beşiktaş (loan) | 0 | (0) |
National team‡ | |||
2006–2008 | Japan U19 | 4 | (0) |
2007 | Japan U20 | 2 | (0) |
2008 | Japan U23 | 3 | (0) |
2008– | Japan | 95 | (31) |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 February 2019 ‡ National team caps and goals correct as of 2 July 2018 |
|
|
No comments:
Post a Comment