Keo Sokpheng




| Personal information | |||
|---|---|---|---|
| Full name | Keo Sokpheng | ||
| Date of birth | March 3, 1992 | ||
| Place of birth | Kratié, Cambodia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Visakha | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Boeung Ket Angkor | 37 | (21) |
| 2015–2017 | Phnom Penh Crown | 51 | (27) |
| 2018 | PKNP | 4 | (1) |
| 2018– | Visakha | 11 | (9) |
| National team‡ | |||
| 2015 | Cambodia U-23 | 6 | (3) |
| 2015– | Cambodia | 39 | (9) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 February 2018 ‡ National team caps and goals correct as of 22 March 2018 | |||






