yuta suzuki
_____
Players[edit]
First-team squad[edit]
- As of 15 January 2019[6]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
|
|
Personal information | |||
---|---|---|---|
Date of birth | April 20, 1990 | ||
Place of birth | Zeven, Germany | ||
Playing position | Attacker | ||
Youth career | |||
2000–2006 | AFC Ajax | ||
2006–2008 | ADO Den Haag | ||
2009–2010 | RKC Waalwijk | ||
2010–2011 | VV UDO | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011 | AO Chania F.C. | 5 | (0) |
2013–2014 | Phnom Penh Crown FC | ||
2014[1] | Boeung Ket Angkor FC | ||
2014 | TriAsia Phnom Penh FC | ||
2017– | VV UDO | ||
* Senior club appearances and goals counted for the domestic league only |