Saturday, January 12, 2019
Maycon Rogerio Silva Calijuri
------------------
Personal information | |||
---|---|---|---|
Full name | Maycon Rogerio Silva Calijuri | ||
Date of birth | June 6, 1986 (age 32) | ||
Place of birth | Jaboticabal, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Forward | ||
Youth career | |||
1999–2000 | América-SP | ||
2001 | Esporte Clube Vitória | ||
2002–2005 | Santos | ||
2005 | Fluminense | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006 | URT | ||
2007 | Extrema FC | ||
2008–2009 | Gomel | 44 | (18) |
2010–2012 | Jagiellonia | 10 | (0) |
2010–2011 | → Piast Gliwice (loan) | 25 | (6) |
2012 | → BATE Borisov (loan) | 2 | (0) |
2013 | Masafi Sports Club | 13 | (6) |
2014 | Inter de Limeira | 5 | (0) |
2015–2016 | Chiangmai | 6 | (1) |
2016 | Lampang | 8 | (1) |
2016 | Persiba Balikpapan | 9 | (3) |
2017–2018 | Boeung Ket | 33 | (38) |
* Senior club appearances and goals counted for the domestic league only and correct as of 31 December 2018 |
Friday, January 11, 2019
Personal information | |||
---|---|---|---|
Full name | Boris Kok | ||
Date of birth | 20 May 1991 (age 27)[1] | ||
Place of birth | Nancy, France | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Central Defender | ||
Youth career | |||
AS Nancy Lorraine | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Jarville JF | ||
2008–2009 | US Vandœuvre-lès-Nancy | ||
2009–2010 | FC Toul | ||
2010–2012 | Nancy Olympique | ||
2012–2017 | Phnom Penh Crown | ||
National team | |||
2015 | Cambodia | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Vathanaka in 2013
| |||
Personal information | |||
---|---|---|---|
Full name | Chan Vathanaka | ||
Date of birth | 23 January 1994 (age 24) | ||
Place of birth | Kampot, Cambodia | ||
Height | 1.75 m (5 ft 9 in) | ||
Playing position | Forward | ||
Youth career | |||
2010 | Svay Rieng | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2011–2012 | Svay Rieng | 17 | (10) |
2012–2017 | Boeung Ket | 90 | (116) |
2017 | → Fujieda MYFC (loan) | 0 | (0) |
2018 | Pahang | 10 | (1) |
National team‡ | |||
2011 | Cambodia U19 | 3 | (0) |
2012–2015 | Cambodia U23 | 25 | (7) |
2013– | Cambodia | 45 | (16) |
* Senior club appearances and goals counted for the domestic league only and correct as of 5 May 2018 ‡ National team caps and goals correct as of 12 October 2018 |
Personal information | |||
---|---|---|---|
Full name | Shane Booysen | ||
Date of birth | November 23, 1988 (age 30) | ||
Place of birth | Cape Town, South Africa | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Forward | ||
Youth career | |||
1998–2002 | Ajax Cape Town | ||
2002–2005 | Hellenic | ||
2005–2007 | Mamelodi Sundowns | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007 | Gleneden United | ||
2007–2014 | Ajax Cape Town | ||
-Ikapa Sporting (Loan) | |||
2014 | Rbac Mittraphap | ||
2014–2015 | Bangkok Christian College | ||
2015–2017 | Phnom Penh Crown | 41 | (41) |
2018 | Preah Khan Reach Svay Rieng | 10 | (7) |
* Senior club appearances and goals counted for the domestic league only |
Subscribe to:
Posts (Atom)