Nava helps the Asean youth team win the Japafun Cup in Japan
________________
Wooyeong #Jeong wechselt vom @FCBayern zum #SCF
Herzlich Willkommen, Wooyeong!
http://bit.ly/SCF_Jeong
Achim Keller
Raúl in 2012
| |||
Personal information | |||
---|---|---|---|
Full name | Raúl González Blanco | ||
Date of birth | 27 June 1977 (age 41) | ||
Place of birth | Madrid, Spain | ||
Height | 1.82 m (6 ft 0 in)[1] | ||
Playing position | Striker | ||
Club information | |||
Current team
| Real Madrid B (manager) | ||
Youth career | |||
1987–1990 | San Cristóbal | ||
1990–1992 | Atlético Madrid | ||
1992–1994 | Real Madrid | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1994 | Real Madrid C | 7 | (16) |
1994 | Real Madrid B | 1 | (0) |
1994–2010 | Real Madrid | 550 | (228) |
2010–2012 | Schalke 04 | 66 | (28) |
2012–2014 | Al Sadd | 39 | (11) |
2014–2015 | New York Cosmos | 28 | (8) |
Total | 683 | (275) | |
National team | |||
1994 | Spain U18 | 2 | (4) |
1995 | Spain U20 | 5 | (3) |
1995–1996 | Spain U21 | 9 | (8) |
1996 | Spain U23 | 4 | (2) |
1996–2006 | Spain | 102 | (44) |
Teams managed | |||
2018–2019 | Real Madrid U15 | ||
2019– | Real Madrid B | ||
Honours[show]
| |||
* Senior club appearances and goals counted for the domestic league only |