Wednesday, January 23, 2019
BREAKING: Indonesian wonder kid Firza Andika to play in Belgium with AFC Tubize
____________________________
Personal information | |||
---|---|---|---|
Date of birth | May 11, 1999 (age 19) | ||
Place of birth | Medan, Indonesia | ||
Height | 1.69 m (5 ft 6 1⁄2 in) | ||
Playing position | Full-back | ||
Youth career | |||
2008–2015 | Tasbi Soccer School | ||
2015–2017 | Semen Padang | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017 | Semen Padang | 0 | (0) |
2018 | PSMS Medan | 9 | (0) |
2019– | AFC Tubize | 0 | (0) |
National team‡ | |||
2017–2018 | Indonesia U-19 | 14 | (3) |
2019– | Indonesia U-23 | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of November 13, 2018 ‡ National team caps and goals correct as of September 24, 2018 |
Full name | Association Football Clubs Tubize | ||
---|---|---|---|
Nickname(s) | Les Sang et Or (The Blood(red) and Gold) | ||
Founded | 2 February 1953 | ||
Ground | Stade Leburton, Tubize | ||
Capacity | 8,100 [1] | ||
Manager | Philippe Thys | ||
League | Belgian First Division B | ||
2017–18 | Belgian First Division B, 8th | ||
Lyuben Nikolov
_______
Personal information | |||
---|---|---|---|
Full name | Lyuben Georgiev Nikolov | ||
Date of birth | 8 September 1985 (age 33) | ||
Place of birth | Sofia, Bulgaria | ||
Height | 6 ft 3 in (1.91 m) | ||
Playing position | Centre back | ||
Youth career | |||
2002–2004 | Levski Sofia | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2007 | Levski Sofia | 0 | (0) |
2004–2005 | → Vihren Sandanski (loan) | 4 | (1) |
2005–2006 | → Rodopa Smolyan (loan) | 10 | (0) |
2006–2007 | → Maritsa Plovdiv (loan) | 18 | (2) |
2007–2009 | Spartak Plovdiv | 22 | (1) |
2009–2010 | Nesebar | 20 | (2) |
2010–2011 | Akademik Sofia | 13 | (0) |
2011–2012 | Sportist Svoge | 20 | (3) |
2013–2014 | Dinamo Brest | 53 | (0) |
2015–2016 | Sisaket | 44 | (1) |
2017 | Super Power Samut Prakan | 27 | (1) |
2018 | PKNP FC | 10 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 31 December 2018 |
Subscribe to:
Posts (Atom)