BREAKING: Indonesian wonder kid Firza Andika to play in Belgium with AFC Tubize
____________________________
| Personal information | |||
|---|---|---|---|
| Date of birth | May 11, 1999 | ||
| Place of birth | Medan, Indonesia | ||
| Height | 1.69 m (5 ft 61⁄2 in) | ||
| Playing position | Full-back | ||
| Youth career | |||
| 2008–2015 | Tasbi Soccer School | ||
| 2015–2017 | Semen Padang | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2017 | Semen Padang | 0 | (0) |
| 2018 | PSMS Medan | 9 | (0) |
| 2019– | AFC Tubize | 0 | (0) |
| National team‡ | |||
| 2017–2018 | Indonesia U-19 | 14 | (3) |
| 2019– | Indonesia U-23 | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of November 13, 2018 ‡ National team caps and goals correct as of September 24, 2018 | |||
| Full name | Association Football Clubs Tubize | ||
|---|---|---|---|
| Nickname(s) | Les Sang et Or (The Blood(red) and Gold) | ||
| Founded | 2 February 1953 | ||
| Ground | Stade Leburton, Tubize | ||
| Capacity | 8,100 [1] | ||
| Manager | Philippe Thys | ||
| League | Belgian First Division B | ||
| 2017–18 | Belgian First Division B, 8th | ||


No comments:
Post a Comment