PRE-SEASON MATCH 2019
MOF CUSTOMS UNITED Vs VISAKHA
___________________

Fàbregas playing for Chelsea in 2015
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Francesc Fàbregas Soler[1] | ||
| Date of birth | 4 May 1987 (age 31)[2] | ||
| Place of birth | Arenys de Mar, Spain | ||
| Height | 1.79 m (5 ft 10 in)[3] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Monaco | ||
| Number | 44 | ||
| Youth career | |||
| 1995–1997 | Mataró | ||
| 1997–2003 | Barcelona | ||
| 2003 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2011 | Arsenal | 212 | (35) |
| 2011–2014 | Barcelona | 96 | (28) |
| 2014–2019 | Chelsea | 138 | (15) |
| 2019– | Monaco | 0 | (0) |
| National team‡ | |||
| 2002–2003 | Spain U16 | 8 | (0) |
| 2003–2004 | Spain U17 | 14 | (7) |
| 2005 | Spain U20 | 5 | (0) |
| 2004–2005 | Spain U21 | 12 | (8) |
| 2006– | Spain | 110 | (15) |
| 2004– | Catalonia | 3 | (0) |
Honours[show]
| |||
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:45, 2 January 2019 (UTC) ‡ National team caps and goals correct as of 19:07, 27 August 2017 (UTC) | |||
| Personal information | |||
|---|---|---|---|
| Full name | Diệp Hoài Xuân | ||
| Date of birth | 9 November 1992 (age 26) | ||
| Place of birth | Cà Mau Province, Vietnam | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| Hải Phòng | ||
| Number | 12 | ||
| Youth career | |||
| Ca Mau FC | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2014 | Vinh Long F.C. | ||
| 2015 | Ca Mau F.C. | ||
| 2015–2016 | Kirivong Sok Sen Chey | ||
| 2016 | Dong Thap | 26 | (0) |
| 2016– | Hải Phòng | 15 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 25 November 2017 | |||
|
|