Official | Cesc Fabregas join Monaco
___________________

Fàbregas playing for Chelsea in 2015
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Francesc Fàbregas Soler[1] | ||
| Date of birth | 4 May 1987[2] | ||
| Place of birth | Arenys de Mar, Spain | ||
| Height | 1.79 m (5 ft 10 in)[3] | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Monaco | ||
| Number | 44 | ||
| Youth career | |||
| 1995–1997 | Mataró | ||
| 1997–2003 | Barcelona | ||
| 2003 | Arsenal | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2011 | Arsenal | 212 | (35) |
| 2011–2014 | Barcelona | 96 | (28) |
| 2014–2019 | Chelsea | 138 | (15) |
| 2019– | Monaco | 0 | (0) |
| National team‡ | |||
| 2002–2003 | Spain U16 | 8 | (0) |
| 2003–2004 | Spain U17 | 14 | (7) |
| 2005 | Spain U20 | 5 | (0) |
| 2004–2005 | Spain U21 | 12 | (8) |
| 2006– | Spain | 110 | (15) |
| 2004– | Catalonia | 3 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 21:45, 2 January 2019 (UTC) ‡ National team caps and goals correct as of 19:07, 27 August 2017 (UTC) | |||


No comments:
Post a Comment