Wednesday, December 26, 2018
Sunny Jane join Louisville City FC in USL Championship
_______________________
Jane with Richmond Kickers in 2017
| |||
Personal information | |||
---|---|---|---|
Full name | Tsotleho Paul Jane[1] | ||
Date of birth | 17 July 1991 (age 27) | ||
Place of birth | Maseru, Lesotho | ||
Height | 5 ft 6 in (1.68 m) | ||
Playing position | Forward | ||
Club information | |||
Current team
| Louisville City | ||
Youth career | |||
1995–1998 | Ranger FC | ||
1998–2003 | Emmanuel FC | ||
2013 | United 1996 FC | ||
College career | |||
Years | Team | Apps | (Gls) |
2010–2013 | Maryland Terrapins | 89 | (8) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2015 | Wilmington Hammerheads | 42 | (9) |
2016–2017 | Richmond Kickers | 49 | (8) |
2018 | Phnom Penh Crown | 7 | (4) |
2019– | Louisville City | 0 | (0) |
National team‡ | |||
2014– | Lesotho | 11 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:28, 19 December 2018 (UTC) ‡ National team caps and goals correct as of 17:28, 19 December 2018 (UTC) |
Organising body | United Soccer League |
---|---|
Founded | September 8, 2010 |
First season | 2011 |
Country | United States |
Other club(s) from | Canada |
Confederation | CONCACAF (North American Football Union) |
Conferences | Eastern Conference Western Conference |
Number of teams | 36 |
Level on pyramid | 2 |
Domestic cup(s) | U.S. Open Cup Canadian Championship |
Current champions | Louisville City FC (2018) |
Current regular season title | FC Cincinnati (2018) |
Most championships | Orlando City Louisville City FC (2 titles each) |
Most regular season titles | Orlando City (3 titles) |
TV partners | ESPN/ESPN+ YouTube |
Website | USLChampionship.com |
2019 USL Championship season |
Whoo Hyun join JL Chiangmai United Thai League 3
________________________
Personal information | |||
---|---|---|---|
Date of birth | January 5, 1987 (age 31) | ||
Place of birth | Seoul, South Korea | ||
Height | 1.87 m (6 ft 1 1⁄2 in) | ||
Playing position | Defender | ||
Club information | |||
Current team
| JL Chiangmai United | ||
Youth career | |||
Taesung High School | |||
Jeonju University | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008 | Seoul Pabal FC | ||
2009 | Bucheon FC 1995 | 20 | (4) |
2010–2012 | Police United | 133 | (14) |
2012–2013 | Port | 30 | (4) |
2014 | Air Force Central | 27 | (2) |
2016 | Daejeon Citizen | 4 | (0) |
2017 | Songkhla United | 30 | (2) |
2018 | Preah Khan Reach Svay Rieng | 30 | (4) |
2019– | JL Chiangmai United | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 12 February 2017 |
Tuesday, December 25, 2018
Watch: Keisuke Honda disguises as Santa Claus to entertain kids in Melbourne
_____________________
1972 AFC Asian Cup
________________
The 5th Asian Cup was held from 7 to 19 May 1972 in the Thai capital Bangkok instead. The winner was the defending champion Iran.
With Hossein Kalani (5 matches ) and Ali Jabbari (4 matches ) Iran had at that time the best strikers of Asia, which were also the record shooters at these finals.
Qualifying phase
See main article: Qualification for the Asian Cup 1972
Automatically qualify were:
- Thailand Thailand ( host )
- Iran 1964 Iran ( defending champion )
The following teams also could still qualify:
- Iraq 1963 Iraq
- Khmer Republic Khmer Republic 1970
- Kuwait Kuwait
- Flag of South Korea South Korea
Match Results
Group playoffs
Composition of the Group:
- Group 1: 2 winners, one loser
- Group 2: 1 winner, 2 losers
Preliminary round
Group 1
Group 2
Final Games
1 win on penalties
Subscribe to:
Posts (Atom)