Sunny Jane join Louisville City FC in USL Championship
_______________________
Jane with Richmond Kickers in 2017
| |||
Personal information | |||
---|---|---|---|
Full name | Tsotleho Paul Jane[1] | ||
Date of birth | 17 July 1991 | ||
Place of birth | Maseru, Lesotho | ||
Height | 5 ft 6 in (1.68 m) | ||
Playing position | Forward | ||
Club information | |||
Current team
| Louisville City | ||
Youth career | |||
1995–1998 | Ranger FC | ||
1998–2003 | Emmanuel FC | ||
2013 | United 1996 FC | ||
College career | |||
Years | Team | Apps | (Gls) |
2010–2013 | Maryland Terrapins | 89 | (8) |
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2015 | Wilmington Hammerheads | 42 | (9) |
2016–2017 | Richmond Kickers | 49 | (8) |
2018 | Phnom Penh Crown | 7 | (4) |
2019– | Louisville City | 0 | (0) |
National team‡ | |||
2014– | Lesotho | 11 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 17:28, 19 December 2018 (UTC) ‡ National team caps and goals correct as of 17:28, 19 December 2018 (UTC) |
Organising body | United Soccer League |
---|---|
Founded | September 8, 2010 |
First season | 2011 |
Country | United States |
Other club(s) from | Canada |
Confederation | CONCACAF (North American Football Union) |
Conferences | Eastern Conference Western Conference |
Number of teams | 36 |
Level on pyramid | 2 |
Domestic cup(s) | U.S. Open Cup Canadian Championship |
Current champions | Louisville City FC (2018) |
Current regular season title | FC Cincinnati (2018) |
Most championships | Orlando City Louisville City FC (2 titles each) |
Most regular season titles | Orlando City (3 titles) |
TV partners | ESPN/ESPN+ YouTube |
Website | USLChampionship.com |
2019 USL Championship season |
No comments:
Post a Comment