Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
1 | Chiangrai United (C, Q) | 30 | 16 | 10 | 4 | 53 | 28 | +25 | 58[a] | Qualification for AFC Champions League group stage |
2 | Buriram United (Q) | 30 | 16 | 10 | 4 | 51 | 25 | +26 | 58[a] | Qualification for AFC Champions League preliminary round 2 |
3 | Port | 30 | 15 | 8 | 7 | 55 | 36 | +19 | 53 | |
4 | Bangkok United | 30 | 13 | 11 | 6 | 55 | 32 | +23 | 50 |
5 | Muangthong United | 30 | 14 | 4 | 12 | 45 | 42 | +3 | 46 |
6 | Samut Prakan City | 30 | 12 | 7 | 11 | 44 | 50 | −6 | 43 |
7 | Chonburi | 30 | 11 | 7 | 12 | 43 | 45 | −2 | 40 |
8 | Ratchaburi Mitr Phol | 30 | 10 | 8 | 12 | 48 | 48 | 0 | 38 |
9 | Prachuap | 30 | 9 | 10 | 11 | 32 | 44 | −12 | 37 |
10 | Trat | 30 | 9 | 8 | 13 | 47 | 47 | 0 | 35[b] |
11 | PTT Rayong | 30 | 9 | 8 | 13 | 33 | 46 | −13 | 35[b] |
12 | Sukhothai | 30 | 6 | 16 | 8 | 37 | 37 | 0 | 34[c] |
13 | Nakhon Ratchasima | 30 | 9 | 7 | 14 | 45 | 51 | −6 | 34[c] |
14 | Suphanburi (R) | 30 | 7 | 11 | 12 | 29 | 44 | −15 | 32 | Relegation to Thai League 2 |
15 | Chainat Hornbill (R) | 30 | 8 | 6 | 16 | 31 | 50 | −19 | 30 |
16 | Chiangmai (R) | 30 | 7 | 7 | 16 | 39 | 62 | −23 | 28
|
No comments:
Post a Comment