| Personal information | |||
|---|---|---|---|
| Full name | Boris Kok | ||
| Date of birth | 20 May 1991[1] | ||
| Place of birth | Nancy, France | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Central Defender | ||
| Youth career | |||
| AS Nancy Lorraine | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2008 | Jarville JF | ||
| 2008–2009 | US Vandœuvre-lès-Nancy | ||
| 2009–2010 | FC Toul | ||
| 2010–2012 | Nancy Olympique | ||
| 2012–2017 | Phnom Penh Crown | ||
| National team | |||
| 2015 | Cambodia | 2 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Vathanaka in 2013
| |||
| Personal information | |||
|---|---|---|---|
| Full name | Chan Vathanaka | ||
| Date of birth | 23 January 1994 | ||
| Place of birth | Kampot, Cambodia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 2010 | Svay Rieng | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2012 | Svay Rieng | 17 | (10) |
| 2012–2017 | Boeung Ket | 90 | (116) |
| 2017 | → Fujieda MYFC (loan) | 0 | (0) |
| 2018 | Pahang | 10 | (1) |
| National team‡ | |||
| 2011 | Cambodia U19 | 3 | (0) |
| 2012–2015 | Cambodia U23 | 25 | (7) |
| 2013– | Cambodia | 45 | (16) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 5 May 2018 ‡ National team caps and goals correct as of 12 October 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Shane Booysen | ||
| Date of birth | November 23, 1988 | ||
| Place of birth | Cape Town, South Africa | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| 1998–2002 | Ajax Cape Town | ||
| 2002–2005 | Hellenic | ||
| 2005–2007 | Mamelodi Sundowns | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007 | Gleneden United | ||
| 2007–2014 | Ajax Cape Town | ||
| -Ikapa Sporting (Loan) | |||
| 2014 | Rbac Mittraphap | ||
| 2014–2015 | Bangkok Christian College | ||
| 2015–2017 | Phnom Penh Crown | 41 | (41) |
| 2018 | Preah Khan Reach Svay Rieng | 10 | (7) |
| * Senior club appearances and goals counted for the domestic league only | |||





No comments:
Post a Comment