Japan star Shoya Nakajima wants to prove his worth after $40 million move to Qatar side Al-Duhail
_________________________________
Nakajima with FC Tokyo in 2015
| |||
Personal information | |||
---|---|---|---|
Full name | Shōya Nakajima | ||
Date of birth | 23 August 1994 | ||
Place of birth | Hachiōji, Tokyo, Japan | ||
Height | 1.67 m (5 ft 5 in) 1⁄2 | ||
Playing position | Winger | ||
Club information | |||
Current team
| Al-Duhail | ||
Number | 10 | ||
Youth career | |||
2004–2012 | Tokyo Verdy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2013 | Tokyo Verdy | 29 | (6) |
2014–2018 | FC Tokyo | 51 | (6) |
2014 | → Kataller Toyama (loan) | 28 | (2) |
2017–2018 | → Portimonense (loan) | 29 | (10) |
2018–2019 | Portimonense | 13 | (5) |
2019– | Al-Duhail | 0 | (0) |
National team‡ | |||
2011 | Japan U17 | 2 | (1) |
2013 | Japan U20 | 4 | (3) |
2014–2016 | Japan U23 | 30 | (19) |
2018– | Japan | 6 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 January 2019 ‡ National team caps and goals correct as of 20 November 2018 |
Current squad[edit]
First team squad[edit]
As of Qatar Stars League 13 September 2018.[11]
No comments:
Post a Comment