Zé Love join Pahang fa kit number 11
__________
Personal information | |||
---|---|---|---|
Full name | José Eduardo Bischofe de Almeida | ||
Date of birth | 29 October 1987 | ||
Place of birth | Promissão, Brazil | ||
Height | 1.79 m (5 ft 10 in) | ||
Playing position | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2005 | Palmeiras | 2 | (0) |
2005 | → Portuguesa Santista (loan) | 0 | (0) |
2005 | Atlético Paranaense | 0 | (0) |
2006–2007 | Cruzeiro | 0 | (0) |
2006 | → Bragantino (loan) | 0 | (0) |
2006 | → Ipatinga (loan) | 0 | (0) |
2006 | → Villa Nova (loan) | 0 | (0) |
2007 | → Sport (loan) | 0 | (0) |
2007–2008 | Grêmio | 0 | (0) |
2008 | → Ferroviária (loan) | 0 | (0) |
2008–2009 | Pinheiros | 0 | (0) |
2008 | → Fortaleza (loan) | 8 | (0) |
2009 | → São Caetano (loan) | 13 | (1) |
2009 | → América (MG) (loan) | 10 | (0) |
2009 | → ABC (loan) | 9 | (3) |
2010–2011 | Santos | 29 | (10) |
2011–2014 | Genoa | 9 | (0) |
2012–2013 | → Siena (loan) | 8 | (1) |
2014 | → Coritiba (loan) | 32 | (5) |
2015 | Shanghai Shenxin | 11 | (1) |
2015 | Goiás | 15 | (3) |
2015–2016 | Al-Shaab CSC | 12 | (4) |
2016–2018 | Vitória | 13 | (4) |
2018 | Al-Faisaly | 4 | (0) |
2018 | Oeste | 6 | (1) |
* Senior club appearances and goals counted for the domestic league only and correct as of 08:, 1 November 2018 (UTC) |
No comments:
Post a Comment