Sou Yaty
____
| Personal information | |||
|---|---|---|---|
| Full name | Sou Yaty | ||
| Date of birth | 17 December 1991 | ||
| Place of birth | Phnom Penh, Cambodia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team
| Nagaworld | ||
| Number | 18 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Build Bright United | (0) | |
| 2009–2013 | National Defense Ministry | (0) | |
| 2013–2015 | Phnom Penh Crown | 17 | (0) |
| 2015–2018 | Boeung Ket | 61 | (0) |
| 2018– | Nagaworld | 10 | (0) |
| National team‡ | |||
| 2012 | Cambodia U-22 | 4 | (0) |
| 2009–2013 | Cambodia U-23 | 14 | (0) |
| 2010– | Cambodia | 37 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22 March 2018 ‡ National team caps and goals correct as of 22 March 2018 | |||
Honours[edit]
Club[edit]
- National Defense Ministry
- Hun Sen Cup: 2010
- Phnom Penh Crown
- Cambodian League: 2014
- 2014 Mekong Club Championship: Third place
- Boeung Ket
- Cambodian League: 2016, 2017
- 2015 Mekong Club Championship: Runner up
- Nagaworld FC
- Cambodian League: 2018
Individual[edit]
- Cambodian League Golden gloves: 2014
- Cambodian League Golden gloves: 2017
- 2015 Mekong Club Championship: Goal Keeper of tourment


No comments:
Post a Comment