Sandro Wagner join Tianjin TEDA F.C.
______________
Wagner training for Bayern Munich in 2018
| |||
Personal information | |||
---|---|---|---|
Full name | Sandro Wagner[1] | ||
Date of birth | 29 November 1987[1] | ||
Place of birth | Munich, West Germany | ||
Height | 1.94 m (6 ft 4 in)[2] | ||
Playing position | Striker | ||
Club information | |||
Current team
| Tianjin Teda | ||
Number | 2 | ||
Youth career | |||
1990–1995 | Hertha Munich | ||
1995–2006 | Bayern Munich | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2006–2008 | Bayern Munich II | 44 | (2) |
2007–2008 | Bayern Munich | 4 | (0) |
2008–2010 | MSV Duisburg | 36 | (12) |
2010–2012 | Werder Bremen II | 18 | (7) |
2010–2012 | Werder Bremen | 30 | (5) |
2012 | → 1. FC Kaiserslautern (loan) | 11 | (0) |
2012–2015 | Hertha BSC II | 3 | (1) |
2012–2015 | Hertha BSC | 71 | (7) |
2015–2016 | Darmstadt 98 | 32 | (14) |
2016–2017 | 1899 Hoffenheim | 42 | (15) |
2018–2019 | Bayern Munich | 21 | (8) |
2019– | Tianjin Teda | 0 | (0) |
National team‡ | |||
2008–2009 | Germany U21 | 8 | (4) |
2017–2018 | Germany | 8 | (5) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19:24, 22 December 2018 (UTC) ‡ National team caps and goals correct as of 22:11, 27 March 2018 (UTC) |
Current squad[edit]
- As of 2 March 2018 [28]
First-team squad[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
No comments:
Post a Comment