BREAKING: Thailand sack coach Milovan Rajevac after AFC Asian Cup 2019 humiliation to India
______________________________


| Nickname(s) | ช้างศึก (Changsuek) (War Elephants) | |||
|---|---|---|---|---|
| Association | Football Association of Thailand(FAT) | |||
| Confederation | AFC (Asia) | |||
| Sub-confederation | AFF (Southeast Asia) | |||
| Head coach | Sirisak Yodyardthai (caretaker) | |||
| Captain | Teerasil Dangda | |||
| Most caps | Kiatisuk Senamuang (134) | |||
| Top scorer | Kiatisuk Senamuang (71) | |||
| Home stadium | Rajamangala Stadium | |||
| FIFA code | THA | |||
| ||||
| FIFA ranking | ||||
| Current | 118 | |||
| Highest | 43 (September 1998) | |||
| Lowest | 165 (October 2014) | |||
| Elo ranking | ||||
| Current | 111 | |||
| Highest | 62 (January 2001) | |||
| Lowest | 137 (April 1985) | |||
| First international | ||||
(Bangkok, Thailand; 20 August 1948)[3] | ||||
| Biggest win | ||||
(Bangkok, Thailand; 24 May 1971) | ||||
| Biggest defeat | ||||
(Melbourne, Australia; 30 November 1956) | ||||
| AFC Asian Cup | ||||
| Appearances | 7 (first in 1972) | |||
| Best result | 3rd place (1972) | |||


No comments:
Post a Comment