Modibo Maïga join Buriram United F.C
________________
|  
Maïga with Mali, March 2015 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Modibo Maïga[1] | ||
| Date of birth | 3 September 1987 | ||
| Place of birth | Bamako, Mali | ||
| Height | 1.85 m (6 ft 1 in)[2] | ||
| Playing position | Striker / Winger | ||
| Club information | |||
| 
Current team | Buriram United | ||
| Number | 25 | ||
| Youth career | |||
| AS Bamako | |||
| 2000–2002 | Stade Malien | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2003 | Stade Malien | 3 | (1) | 
| 2004–2006 | Raja Casablanca | 47 | (12) | 
| 2007–2010 | Le Mans | 88 | (15) | 
| 2010–2012 | Sochaux | 59 | (24) | 
| 2011 | Sochaux B | 1 | (2) | 
| 2012–2015 | West Ham United | 34 | (4) | 
| 2014 | → Queens Park Rangers (loan) | 8 | (1) | 
| 2014–2015 | → Metz (loan) | 25 | (9) | 
| 2015–2016 | Al-Nassr | 19 | (5) | 
| 2016–2017 | Al-Ittihad Kalba | 23 | (9) | 
| 2017–2018 | Ajman Club | 19 | (10) | 
| 2019– | Buriram United | 0 | (0) | 
| National team‡ | |||
| 2007– | Mali | 59 | (13) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 17 May 2018 ‡ National team caps and goals correct as of 21 September 2017 | |||
Players[edit]
First-team squad[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| 
 | 
 









 
No comments:
Post a Comment