

| Personal information | |||
|---|---|---|---|
| Full name | Chreng Polroth | ||
| Date of birth | 4 July 1997 | ||
| Place of birth | Phnom Penh, Cambodia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| Buriram United | ||
| Number | 24 | ||
| Youth career | |||
| 2008–2010 | National Defense Ministry | ||
| 2010–2013 | Svay Rieng | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Svay Rieng | ||
| 2013–2015 | TriAsia Phnom Penh | ||
| 2015–2018 | National Defense Ministry | ||
| 2019– | Buriram United | 0 | (0) |
| National team | |||
| 2011 | Cambodia U-16 | ||
| 2015 | Cambodia U-19 | 5 | (4) |
| 2017– | Cambodia U-22 | 10 | (1) |
| 2015– | Cambodia | 23 | (2) |
| * Senior club appearances and goals counted for the domestic league only | |||
Players[edit]
First-team squad[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|


No comments:
Post a Comment