Ángel Carrascosa join Beoungket ?
_______________
Detailed position
Main position :
Centre-Forward
Other position(s):
Attacking Midfield
Second Striker
Name in Home Country / Full Name: | Ángel Carrascosa Muñoz |
| Date of Birth: | Apr 1, 1990 |
| Age: | 28 |
| Height: | 1,83 m |
| Nationality: | Spain |
| Position: | Forward - Centre-Forward |
| Foot: | both |
| Current club: | Boeung Ket Angkor |
| Joined: | Jan 1, 2019 |
| Contract until: | 31.12.2019 |
| Outfitter: | Puma |
All the player's transfers.
| Season | Date | Left | Joined | MV | Fee | |
| 18/19 | Jan 1, 2019 |  |  | Victory SC |  |  | Boeung Ket | - | Free Transfer |  |
| 17/18 | Jan 1, 2018 |  |  | Club Valencia |  |  | Victory SC | - | Free Transfer |  |
| 15/16 | Jul 1, 2015 |  |  | Al-Oruba Sur |  |  | Club Valencia | - | Free Transfer |  |
| 14/15 | Jan 1, 2015 |  |  | Stallion FC |  |  | Al-Oruba Sur | - | Free Transfer |  |
| 13/14 | Jan 1, 2014 |  |  | Naft Maysan |  |  | Stallion FC | - | Free Transfer |  |
| 12/13 | Jul 1, 2012 |  |  | CD Puertollano |  |  | Naft Maysan | - | Free Transfer |  |
| 11/12 | Aug 1, 2011 |  |  | Puertollano B |  |  | CD Puertollano | - | - |  |
| 11/12 | Jul 1, 2011 |  | | Unknown |  |  | Puertollano B | - | Free Transfer |  |
| 10/11 | Jul 1, 2010 |  |  | CD Toledo B |  | | Unknown | - | Free Transfer |  |
| 09/10 | Jul 1, 2009 |  | | Unknown |  |  | CD Toledo B | - | Free Transfer |  |
| Total Fees : |
No comments:
Post a Comment