Davy Armstong
Personal information | |||
---|---|---|---|
Full name | Davy Lee Armstrong | ||
Date of birth | November 3, 1991 | ||
Place of birth | Aurora, Colorado, United States | ||
Height | 5 ft 10 in (1.78 m) | ||
Playing position | Defensive midfielder | ||
Youth career | |||
2007–2010 | Colorado Rapids | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2010–2014 | Colorado Rapids | 3 | (0) |
2013 | → Phoenix FC (loan) | 2 | (0) |
2015–2017 | Colorado Springs Switchbacks | 48 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of October 16, 2017 |
Chhunly Pagenburg
Pagenburg in 2007.
| |||
Personal information | |||
---|---|---|---|
Full name | Chhunly Pagenburg | ||
Date of birth | 10 November 1986 | ||
Place of birth | Nuremberg, West Germany | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Striker | ||
Youth career | |||
–1998 | SB Phönix Nuremberg | ||
1998–1999 | SpVgg Greuther Fürth | ||
1999–2005 | 1. FC Nürnberg | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2009 | 1. FC Nuremberg II | 66 | (23) |
2006–2009 | 1. FC Nürnberg | 14 | (1) |
2008 | → 1860 München II (loan) | 8 | (2) |
2008 | → 1860 München (loan) | 5 | (0) |
2009–2011 | Rot-Weiß Erfurt | 33 | (5) |
2011–2013 | Eintracht Trier | 53 | (29) |
2013–2015 | FSV Frankfurt | 4 | (0) |
Total | 183 | (60) | |
National team | |||
2004–2005 | Germany U19 | 5 | (1) |
2005 | Germany U20 | 1 | (0) |
2013–2015 | Cambodia | 1 | (0 |
Va Sokthorn
Personal information | |||
---|---|---|---|
Full name | Va Sokthorn | ||
Date of birth | July 14, 1987 | ||
Place of birth | Le Creusot, France[1] | ||
Height | 1.70 m (5 ft 7 in) | ||
Playing position | Forward | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
ES Torcy | |||
FC Montceau Bourgogne | |||
US Motte Servolex | |||
SO Chambéry Foot | |||
2013–2014 | JO Le Creusot | 14 | (17) |
2014–2015 | Phnom Penh Crown | 22 | (8) |
2015–2016 | JO Le Creusot | 16 | (5) |
2016–2017 | UFC Torcy | 20 | (3) |
2017–2018 | US Saint-Sernin-du-Bois | 10 | (2) |
2019– | Phnom Penh Crown | ||
National team | |||
2015– | Cambodia |
Boris Kok
Personal information | |||
---|---|---|---|
Full name | Boris Kok | ||
Date of birth | 20 May 1991[1] | ||
Place of birth | Nancy, France | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Central Defender | ||
Youth career | |||
AS Nancy Lorraine | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2007–2008 | Jarville JF | ||
2008–2009 | US Vandœuvre-lès-Nancy | ||
2009–2010 | FC Toul | ||
2010–2012 | Nancy Olympique | ||
2012–2017 | Phnom Penh Crown | ||
National team | |||
2015 | Cambodia | 2 | (0) |
* Senior club appearances and goals counted for the domestic league only |
Personal information | |||
---|---|---|---|
Full name | Thierry Chanthacheary Bin[1] | ||
Date of birth | 1 June 1991[2] | ||
Place of birth | Villepinte, France[3] | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team
| Terengganu | ||
Number | 8 | ||
Youth career | |||
RC Strasbourg | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008–2009 | Brétigny | 1 | (0) |
2010–2012 | Saint-Jean-le-Blanc | 1 | (0) |
2012 | Aubervilliers | 1 | (0) |
2012–2016 | Phnom Penh Crown | 54 | (9) |
2017 | Krabi | 7 | (0) |
2017 | → Electricite du Cambodge (loan) | 7 | (1) |
2018– | Terengganu | 32 | (0) |
National team | |||
2007 | France U-17 | 1 | (0) |
2013 | Cambodia U-23 | 8 | (0) |
2014– | Cambodia | 33 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 June 2018 |
Alex You
Squad No. | 42 |
---|---|
Birthday | March 8, 1994 |
Age | 24 |
Height | |
Weight | |
Season | 2018 |
Team | First Team |
Position | Goalkeepers |
Birthplace | Kampong Cham |
Joined | August 22, 2018 |
Experience | 4 months |
Previous Clubs | None |
No comments:
Post a Comment