Club Sanfrecce Hiroshima will not sign a contract with ThaiLand player Teerasil Dangda
____________
Teerasil in 2013
| |||
Personal information | |||
---|---|---|---|
Full name | Teerasil Dangda | ||
Date of birth | 6 June 1988 | ||
Place of birth | Bangkok, Thailand | ||
Height | 1.81 m (5 ft 11 in)[1] | ||
Playing position | Forward / Winger | ||
Club information | |||
Current team
| Muangthong United | ||
Number | 10 | ||
Youth career | |||
2003–2005 | Assumption College Thonburi | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005 | Air Technical Training School | 6 | (3) |
2006 | Rajpracha | 18 | (9) |
2007 | Muangthong United | 15 | (7) |
2007–2008 | Manchester City | 0 | (0) |
2008 | → Grasshopper II (loan) | 6 | (2) |
2008 | Rajpracha | 10 | (6) |
2009– | Muangthong United | 257 | (116) |
2014–2015 | → Almería (loan) | 6 | (0) |
2018 | → Sanfrecce Hiroshima (loan) | 32 | (6) |
National team‡ | |||
2002–2004 | Thailand U17 | 11 | (7) |
2005–2006 | Thailand U19 | 7 | (9) |
2006–2010 | Thailand U23 | 13 | (3) |
2007– | Thailand | 95 |
Muangthong United Current squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
No comments:
Post a Comment