Lyuben Nikolov





| Personal information | |||
|---|---|---|---|
| Full name | Lyuben Georgiev Nikolov | ||
| Date of birth | 8 September 1985 | ||
| Place of birth | Sofia, Bulgaria | ||
| Height | 6 ft 3 in (1.91 m) | ||
| Playing position | Centre back | ||
| Club information | |||
Current team
| Dunav Ruse | ||
| Number | 5 | ||
| Youth career | |||
| 2002–2004 | Levski Sofia | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2007 | Levski Sofia | 0 | (0) |
| 2004–2005 | → Vihren Sandanski (loan) | 4 | (1) |
| 2005–2006 | → Rodopa Smolyan (loan) | 10 | (0) |
| 2006–2007 | → Maritsa Plovdiv (loan) | 18 | (2) |
| 2007–2009 | Spartak Plovdiv | 22 | (1) |
| 2009–2010 | Nesebar | 20 | (2) |
| 2010–2011 | Akademik Sofia | 13 | (0) |
| 2011–2012 | Sportist Svoge | 20 | (3) |
| 2013–2014 | Dinamo Brest | 53 | (0) |
| 2015–2016 | Sisaket | 44 | (1) |
| 2017 | Super Power Samut Prakan | 27 | (1) |
| 2018 | PKNP FC | 10 | (0) |
| 2019 | Visakha | ||
| 2019– | Dunav Ruse | 0 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 31 December 2018 | |||








Before the last 2 matches of
TOYOTA Thai League 2019, check out the position of our current top 3 teams throughout the season











