Tuesday, April 30, 2019
Cambodia League
__________
Touch Pancharong
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Touch Pancharong | ||
| Date of birth | March 5, 1990 (age 29) | ||
| Place of birth | Koh Kong, Cambodia | ||
| Height | 1.67 m (5 ft 5 1⁄2 in)[1] | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| Boeung Ket Angkor | ||
| Number | 6 | ||
| Youth career | |||
| 2008 | Koh Kong | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2009 | Dolphin FC | ||
| 2009–2010 | Phnom Penh Crown | ||
| 2010–2011 | National Police Commissary | ||
| 2011– | Boeung Ket Angkor | ||
| National team | |||
| 2009–2010 | Cambodia U19 | 3 | (0) |
| 2009–2013 | Cambodia U23 | 9 | (0) |
| 2011– | Cambodia | 16 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Touch Pancharong (born 5 March 1990, in Koh Kong, Cambodia) is Cambodian footballer who plays for home town club Boeung Ket Angkor in Cambodian League.
Contents
Honours[edit]
Club[edit]
- Phnom Penh Crown
- Cambodian League: 2010
- Boeung Ket Angkor
- Cambodian League: 2012.2016.2017
- 2015 Mekong Club Championship: Runner up
Sok Sovan
From Wikipedia, the free encyclopedia
In this Cambodian name, the surname is Sok. In accordance with Cambodian custom, this person should be referred to by their given name.
| Personal information | |||
|---|---|---|---|
| Full name | Sok Sovan | ||
| Date of birth | April 5, 1992 (age 27)[1] | ||
| Place of birth | Phnom Penh, Cambodia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| Visakha | ||
| Number | 79 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2007–2013 | Phnom Penh Crown | ||
| 2013–2018 | Boeung Ket | ||
| 2018– | Visakha | 1 | (0) |
| National team‡ | |||
| 2012–2015 | Cambodia U-23 | 5 | (0) |
| 2013– | Cambodia | 31 | (0) |
| * Senior club appearances and goals counted for the domestic league only ‡ National team caps and goals correct as of 20 August 2015 | |||
Sok Sovan (Khmer: សុខ សុវណ្ណ born 5 April 1992) is a Cambodian footballer who plays as a defender for Visakha and the Cambodia national football team. He made his debut in 2013 in a friendly against Guam.[2]
Honours[edit]
Club[edit]
- Phnom Penh Crown
- Cambodian League: 2010, 2011
- Hun Sen Cup: 208, 2009
- 2011 AFC President's Cup: Runner up
- Boeung Ket Angkor
- Cambodian League: 2016;2017
- 2015 Mekong Club Championship: Runner up
Hong Pheng
From Wikipedia, the free encyclopedia
In this Cambodian name, the surname is Hong. In accordance with Cambodian custom, this person should be referred to by their given name.
| Personal information | |||
|---|---|---|---|
| Full name | Hong Pheng | ||
| Date of birth | November 1, 1989 (age 29) | ||
| Place of birth | Battambang Province, Cambodia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Center back | ||
| Club information | |||
Current team
| Boeung Ket | ||
| Number | 25 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –2011 | Baksey Chamkrong | ||
| 2011–2014 | Phnom Penh Crown | ||
| 2014– | Boeung Ket | 54 | (5) |
| National team‡ | |||
| 2014– | Cambodia | 24 | (3) |
| * Senior club appearances and goals counted for the domestic league only ‡ National team caps and goals correct as of June 7, 2016 | |||
Hong Pheng (born 1 November 1989) is a Cambodian footballer who plays as a center back for Boeung Ket in the Cambodian League and also Cambodia national football team. He serves as a team captain for the 2019 season.[1]
Career[edit]
Hong Pheng started his career with Baksey Chamkrong, and after a couple impressive seasons joined Phnom Penh Crown in 2011. However, he had limited playing opportunities at the club, and three years later joined rivals Boeung Ket Angkor.[2] Hong Pheng made his international debut against Malaysia on 20 September 2014.[3]
International career[edit]
Hong Pheng represented Cambodia at international level and scored his first goal for his country on 7 June 2016 in a 2019 AFC Asian Cup qualification match against Chinese Taipei.
International goals[edit]
- As of match played 7 June 2016. Cambodia score listed first, score column indicates score after each Pheng goal.[1]
| No. | Date | Venue | Cap | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1 | 7 June 2016 | Olympic Stadium, Phnom Penh, Cambodia | 14 | 1–0 | 2–0 | 2019 AFC Asian Cup qualification |
Honours[edit]
Club[edit]
- Phnom Penh Crown
- Cambodian League: 2011, 2014
- 2014 Mekong Club Championship: Third Place
- Boeung Ket Angkor
- Cambodian League: 2016, 2017
- 2015 Mekong Club Championship: Runner up
Sou Yaty
From Wikipedia, the free encyclopedia
| Personal information | |||
|---|---|---|---|
| Full name | Sou Yaty | ||
| Date of birth | 17 December 1991 (age 27) | ||
| Place of birth | Phnom Penh, Cambodia | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Goalkeeper | ||
| Club information | |||
Current team
| Nagaworld | ||
| Number | 1 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Build Bright United | (0) | |
| 2009–2013 | National Defense Ministry | (0) | |
| 2013–2015 | Phnom Penh Crown | 17 | (0) |
| 2015–2018 | Boeung Ket | 61 | (0) |
| 2018– | Nagaworld | 14 | (0) |
| National team‡ | |||
| 2012 | Cambodia U-22 | 4 | (0) |
| 2009–2013 | Cambodia U-23 | 14 | (0) |
| 2010– | Cambodia | 37 | (0) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 22 March 2018 ‡ National team caps and goals correct as of 22 March 2018 | |||
Sou Yaty (Khmer: ស៊ូ យ៉ាទី; born 17 December 1991) is a Cambodian footballer, who currently plays for Nagaworld.
Career[edit]
The goalkeeper played previously for National Defense Ministry.[1] He signed in summer 2011 for Army Division of Logistics FC.[2]
International[edit]
He made his senior debut in a friendly match against the Philippines on 5 September 2012. The game ended in a scoreless draw.[3][4]
Honours[edit]
Club[edit]
- National Defense Ministry
- Hun Sen Cup: 2010
- Phnom Penh Crown
- Cambodian League: 2014
- 2014 Mekong Club Championship: Third place
- Boeung Ket
- Cambodian League: 2016, 2017
- 2015 Mekong Club Championship: Runner up
- Nagaworld FC
- Cambodian League: 2018
Individual[edit]
- Cambodian League Golden gloves: 2014
- Cambodian League Golden gloves: 2017
- 2015 Mekong Club Championship: Goal Keeper of tourment
Subscribe to:
Comments (Atom)



