Mongolia national football team

Nickname(s) | Хөх Чононууд (Khökh Chononuud) (Blue Wolves) | ||
---|---|---|---|
Association | Mongolian Football Federation (MFF) | ||
Confederation | AFC (Asia) | ||
Sub-confederation | EAFF (East Asia) | ||
Head coach | Michael Weiß | ||
Captain | Norjmoogiin Tsedenbal[1] | ||
Most caps | Bayasgalangiin Garidmagnai Lümbengarav Donorov (35) | ||
Top scorer | Lümbengarav Donorov Nyam-Osor Naranbold (8)[2] | ||
Home stadium | National Sports Stadium MFF Football Centre | ||
FIFA code | MNG | ||
| |||
FIFA ranking | |||
Current | 186 ![]() | ||
Highest | 160 (August 2011) | ||
Lowest | 205 (July 2015) | ||
Elo ranking | |||
Current | 216 ![]() | ||
Highest | 205 (22 November 2011, 2 March 2013) | ||
Lowest | 225 (17 March 2015) | ||
First international | |||
![]() ![]() (Hanoi, North Vietnam; 3 October 1960) | |||
Biggest win | |||
![]() ![]() (Ulaanbaatar, Mongolia; 4 September 2018) | |||
Biggest defeat | |||
![]() ![]() (Chiang Mai, Thailand; 5 December 1998) |
11 June 20192022 WCQ R1 | Brunei ![]() | 2–1 | ![]() | showBandar Seri Begawan, Brunei |
5 September 20192022 WCQ R2 | Mongolia ![]() | 1–0 | ![]() | showUlaanbaatar, Mongolia |
10 September 20192022 WCQ R2 | Mongolia ![]() | 0–1 | ![]() | showUlaanbaatar, Mongolia |
15 October 20192022 WCQ R2 | Mongolia ![]() | 1–2 | ![]() | showUlaanbaatar, Mongolia |