Maycon
______

| # | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 20 September 2014 | Shah Alam Stadium, Shah Alam |  Malaysia | Exhibition game | ||
| 2. | 12 October 2014 | New Laos National Stadium, Vientiane |  Laos | 2014 AFF Suzuki Cup qualification | ||
| 3. | 16 October 2014 | New Laos National Stadium, Vientiane |  Timor-Leste | 2014 AFF Suzuki Cup qualification | ||
| 4. | ||||||
| 5. | 
| Personal information | |||
|---|---|---|---|
| Full name | Sok Chanraksmey | ||
| Date of birth | 10 January 1990 (age 29) | ||
| Place of birth | Phnom Penh, Cambodia | ||
| Height | 1.72 m (5 ft 7 1⁄2 in) | ||
| Playing position | Forward | ||
| Youth career | |||
| –2010 | Svay Rieng | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2010–2012 | Svay Rieng | ||
| 2013–2016 | Cambodia Tiger | ||
| 2016 | National Defense Ministry | ||
| 2016–2018 | Electricite du Cambodge | ||
| National team‡ | |||
| 2013–2018 | Cambodia | 11 | (5) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 29 March 2015 ‡ National team caps and goals correct as of 29 March 2015 | |||


| Personal information | |||
|---|---|---|---|
| Full name | Alexandre Torreira da Gama Lima Casado | ||
| Date of birth | 4 January 1968 (age 51) | ||
| Place of birth | Rio de Janeiro, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Teams managed | |||
| Years | Team | ||
| 2002–2004 | Fluminense (youth) | ||
| 2005 | Internacional (youth) | ||
| 2005–2006 | Fluminense (youth) | ||
| 2006–2008 | Al-Wahda | ||
| 2008 | Macaé | ||
| 2008 | Volta Redonda | ||
| 2009–2010 | Gyeongnam (assistant) | ||
| 2011 | South Korea (assistant) | ||
| 2013 | Madureira | ||
| 2014 | Al-Shahaniya | ||
| 2014–2016 | Buriram United | ||
| 2016–2018 | Chiangrai United | ||
| 2018– | Thailand U21 | ||
| 2018– | Thailand U23 | ||
| 
Honours[show] | |||
|  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Aung Thu | ||
| Date of birth | 22 May 1996 (age 23) | ||
| Place of birth | Pyinmana, Myanmar | ||
| Height | 1.68 m (5 ft 6 in) | ||
| Playing position | Forward / Attacking midfielder | ||
| Club information | |||
| 
Current team | Muangthong United (on loan from Yadanarbon) | ||
| Number | 9 | ||
| Youth career | |||
| 2011–2013 | Mandalay Football Academy | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2013– | Yadanarbon | 58 | (24) | 
| 2018 | → Police Tero (loan) | 31 | (11) | 
| 2019– | → Muangthong United (loan) | 5 | (0) | 
| National team‡ | |||
| 2011 | Myanmar U-16 | ||
| 2013–2015 | Myanmar U-20 | 19 | (12) | 
| 2017–2018 | Myanmar U-23 | 10 | (5) | 
| 2015– | Myanmar | 24 | (8) | 
| * Senior club appearances and goals counted for the domestic league only and correct as of 2 March 2019 ‡ National team caps and goals correct as of 27 March 2018 | |||

