Thursday, May 23, 2019
Monday, May 20, 2019
Maycon
_____


2019 Current squad[edit]
- As of May 2019
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Sunday, May 19, 2019
Sok Rithy
| Personal information | |||
|---|---|---|---|
| Full name | Sok Rithy | ||
| Date of birth | December 30, 1990 (age 28) | ||
| Place of birth | Cambodia | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Playing position | Defence | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2013 | Preah Khan Reach | ||
| 2013–2016 | Nagaworld | ||
| 2017 | Electricite du Cambodge | ||
| National team | |||
| 2009–2013 | Cambodia U-23 | ||
| 2008–2018 | Cambodia | 12 | (1) |
| * Senior club appearances and goals counted for the domestic league only | |||
Friday, May 17, 2019
Keo Sokpheng




| Personal information | |||
|---|---|---|---|
| Full name | Keo Sokpheng | ||
| Date of birth | March 3, 1992 (age 27) | ||
| Place of birth | Kratié, Cambodia | ||
| Height | 1.70 m (5 ft 7 in) | ||
| Playing position | Forward | ||
| Club information | |||
Current team
| Visakha | ||
| Number | 10 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2012–2015 | Boeung Ket Angkor | 37 | (21) |
| 2015–2017 | Phnom Penh Crown | 51 | (27) |
| 2018 | PKNP | 4 | (1) |
| 2018– | Visakha | 11 | (9) |
| National team‡ | |||
| 2015 | Cambodia U-23 | 6 | (3) |
| 2015– | Cambodia | 39 | (9) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 11 February 2018 ‡ National team caps and goals correct as of 22 March 2018 | |||
Thursday, May 16, 2019
Tieng Tiny




| Personal information | |||
|---|---|---|---|
| Full name | Tieng Tiny | ||
| Date of birth | June 9, 1986 (age 32) | ||
| Place of birth | Siem Reap, Cambodia | ||
| Height | 1.77 m (5 ft 9 1⁄2 in)[1] | ||
| Playing position | Defender | ||
| Club information | |||
Current team
| Visakha | ||
| Number | 4 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2007 | Khemara Keila | ||
| 2007–2008 | Nagacorp | ||
| 2008–2012 | Phnom Penh Crown | ||
| 2012–2016 | Nagaworld | ||
| 2016–2017 | Cambodian Tiger | ||
| 2017– | Visakha | ||
| National team | |||
| 2006–2010 | Cambodia U23 | ||
| 2006– | Cambodia | 37 | (0) |
| * Senior club appearances and goals counted for the domestic league only | |||
Subscribe to:
Comments (Atom)









