Reports: Nguyen Cong Phuong turned down French Ligue 2 club in favour of K League move
___________________
Personal information | |||
---|---|---|---|
Date of birth | 21 January 1995 | ||
Place of birth | Nghệ An, Vietnam | ||
Height | 1.68 m (5 ft 6 in) | ||
Playing position | Forward | ||
Club information | |||
Current team
| Incheon United FC (on loan from Hoàng Anh Gia Lai) | ||
Youth career | |||
2007–2014 | HAGL – Arsenal JMG Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015– | HAGL | 75 | (26) |
2016 | → Mito HollyHock (loan) | 6 | (0) |
2019– | → Incheon United (loan) | 0 | (0) |
National team‡ | |||
2013–2014 | Vietnam U–19 | 22 | (14) |
2017–2018 | Vietnam U–22 | 6 | (4) |
2015–2018 | Vietnam U–23 | 53 | (27) |
2015– | Vietnam | 31 | (8) |
2018 | Vietnam Olympics | 6 | (3) |
* Senior club appearances and goals counted for the domestic league only and correct as of 28 September 2018 ‡ National team caps and goals correct as of 25 January 2019 |
Current squad[edit]
- As of 28 April 2018
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|