Thursday, February 7, 2019
heberty fernandes de andrade
______________
Personal information | |||
---|---|---|---|
Full name | Heberty Fernandes de Andrade | ||
Date of birth | August 29, 1988 (age 30) | ||
Place of birth | São Paulo, Brazil | ||
Height | 1.73 m (5 ft 8 in) | ||
Playing position | Winger / Forward | ||
Club information | |||
Current team
| Muangthong United | ||
Number | 7 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2008 | Vasco da Gama | 0 | (0) |
2009 | CA Juventus | 10 | (2) |
2010 | São Caetano | 18 | (3) |
2011 | Paulista | 25 | (8) |
2012 | Thespa Kusatsu | 28 | (7) |
2012 | Cerezo Osaka | 31 | (10) |
2013 | Vegalta Sendai | 28 | (7) |
2014–2016 | Ratchaburi Mitr Phol | 90 | (65) |
2016 | Al-Shabab | 29 | (7) |
2017– | Muangthong United | 50 | (38) |
* Senior club appearances and goals counted for the domestic league only and correct as of 18 October 2015+ |
Luong Xuan Truong (Vietnam) to Buriram United from the 2019 season.
______________________________
Trường playing for Vietnam at 2019 AFC Asian Cup
| |||
Personal information | |||
---|---|---|---|
Date of birth | 28 April 1995 (age 23) | ||
Place of birth | Tuyên Quang, Vietnam | ||
Height | 1.78 m (5 ft 10 in) | ||
Playing position | Central midfielder | ||
Club information | |||
Current team
| Hoàng Anh Gia Lai | ||
Number | 6 | ||
Youth career | |||
2007–2014 | HAGL – Arsenal JMG Academy | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2015– | Hoàng Anh Gia Lai | 62 | (7) |
2016 | → Incheon United (loan) | 4 | (0) |
2017 | → Gangwon FC (loan) | 2 | (0) |
National team‡ | |||
2013–2014 | Vietnam U19 | 27 | (2) |
2015– | Vietnam U23 | 24 | (3) |
2016– | Vietnam | 31 | (1) |
2018 | Vietnam Olympics | 5 | (0) |
Honours[show]
| |||
* Senior club appearances and goals counted for the domestic league only and correct as of 2 October 2018 ‡ National team caps and goals cor |
Subscribe to:
Posts (Atom)