Beoungket new player ?
______________
Luiz Eduardo Purcino
| Personal information | |||
|---|---|---|---|
| Full name | Luiz Eduardo Purcino | ||
| Date of birth | December 29, 1988 | ||
| Place of birth | Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Playing position | Midfielder / Forward / Winger | ||
| Club information | |||
Current team
| MISC-MIFA | ||
| Number | 10 | ||
| Youth career | |||
| 2005–2009 | A. A. Caldense | ||
| 2007 | Venda Nova | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2009 | A. A. Caldense | ||
| 2010–2011 | Buriram PEA | 21 | (10) |
| 2011 | Sriracha | 9 | (4) |
| 2012 | Osotspa Saraburi | 22 | (12) |
| 2013 | Phuket | 20 | (7) |
| 2014 | Police United | 12 | (3) |
| 2015–2016 | Phan Thong | 10 | (7) |
| 2017 | Sahab | 0 | (0) |
| 2017– | MISC-MIFA | 8 | (4) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 26 September 2017 | |||
Ángel Carrascosa Muñoz

| Name in Home Country / Full Name: | Ángel Carrascosa Muñoz |
|---|---|
| Date of Birth: | Apr 1, 1990 |
| Age: | 28 |
| Height: | 1,83 m |
| Nationality: | Spain |
| Position: | Forward - Centre-Forward |
| Foot: | both |
| Current club: | Boeung Ket Angkor |
| Joined: | Jan 1, 2019 |
| Contract until: | 31.12.2019 |
| Outfitter: | Puma |
| MV | Fee | ||
|---|---|---|---|
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | - |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | Free Transfer |
![]() | ![]() | - | Free Transfer |
Yudai Ogawa
| Personal information | |||
|---|---|---|---|
| Full name | Yudai Ogawa | ||
| Date of birth | October 4, 1996 | ||
| Place of birth | Kanagawa, Japan | ||
| Height | 1.74 m (5 ft 9 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team
| National Defense Ministry | ||
| Number | 6 | ||
| Youth career | |||
| Valie Tsuru | |||
| Yamanashi Orion | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2016 | FC Gifu | 3 | (0) |
| 2017 | Widzew Łódź | 3 | (0) |
| 2018– | National Defense Ministry | 9 | (4) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 27 July 2017 | |||


Spain
















