Monday, January 21, 2019
Félix Agustín González Dalmás is a Argentinian former footballer
_______________________________
| Personal information | |||
|---|---|---|---|
| Full name | Félix Agustín González Dalmás | ||
| Date of birth | 2 February 1988 (age 30) | ||
| Place of birth | Buenos Aires, Argentina | ||
| Height | 1.81 m (5 ft 11 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010 | Laranja Kyoto | 4 | (0) |
| 2011–2012 | SP Kyoto | 15 | (1) |
| 2013 | Laranja Kyoto | ||
| 2013–2014 | Plaza Colonia | 4 | (0) |
| Total | 23 | (1) | |
| Teams managed | |||
| 2018– | Cambodia | ||
| * Senior club appearances and goals counted for the domestic league only | |||
Career statistics[edit]
Club[edit]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Laranja Kyoto | 2010 | Kansai Soccer League | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| SP Kyoto | 2011 | JFL | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 2012 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| Total | 15 | 1 | 0 | 0 | 0 | 0 | 15 | 1 | ||
| Plaza Colonia | 2013–14 | Uruguayan Segunda División | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Career total | 23 | 1 | 0 | 0 | 0 | 0 | 23 | 1 | ||
- Notes
Managerial[edit]
- As of 21 January 2019.
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| P | W | D | L | Win % | |||
| Cambodia | 2018 | present | 4 | 1 | 0 | 3 | 25.0 |
| Total | 4 | 1 | 0 | 3 | 25.0 | ||
Subscribe to:
Comments (Atom)












