Terengganu fc team safely arrived at ho Chi Minh City (Vietnam)
_______________________











| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Nattawut Suksum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date of birth | 6 November 1997 (age 21) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Place of birth | Sam Ngao, Tak, Thailand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 1⁄2 in) [1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playing position | Forward / Winger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current team
| FC Tokyo U-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2012–2015 | Surasakmontree School | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–2016 | Bangkok United | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017– | Bangkok United | 6 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019– | → FC Tokyo U-23 (loan) | 0 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National team‡ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017–2018 | Thailand U21 | 7 | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018– | Thailand U23 | 2 | (0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Senior club appearances and goals counted for the domestic league only ‡ National team caps and goals correct as of 3 August 2018 Current squad[edit]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









